Description
EP-LIN
EVER POWER supplies this maintenance-free plastic linear bearings family for food/pharma, clean handling, dusty or lubrication-sensitive areas. Start the selection with shaft diameter, housing fit, polymer type, load pressure and cleaning/temperature so the quotation is tied to the actual machine interface.
Nominal range: Ø10-Ø50 mm. Configuration: standard, open, flanged and pillow-block polymer families.

Technical profile
| Parameter | Value |
|---|---|
| Series identity | EP-LIN |
| Nominal range | Ø10-Ø50 mm |
| Available configuration | standard, open, flanged and pillow-block polymer families |
| Mechanical interface | sliding polymer membrane on compatible round shaft |
| Fit / tolerance note | confirm shaft material, cleaning chemistry, load pressure and environment |
| Typical applications | food/pharma, clean handling, dusty or lubrication-sensitive areas |
| RFQ selection inputs | shaft diameter, housing fit, polymer type, load pressure and cleaning/temperature |
Representative EP- models
The EP- prefix is the public sales identity used on this site; the engineering series code follows it for cross-reference.
| EP- model | Nominal family range | Configuration note |
|---|---|---|
| EP-LIN-01R-10 | Ø10-Ø50 mm | standard, open, flanged and pillow-block polymer families |
| EP-LIN-01R-16 | Ø10-Ø50 mm | standard, open, flanged and pillow-block polymer families |
| EP-LIN-01R-20 | Ø10-Ø50 mm | standard, open, flanged and pillow-block polymer families |
| EP-LIN-01R-25 | Ø10-Ø50 mm | standard, open, flanged and pillow-block polymer families |
| EP-LIN-01R-30 | Ø10-Ø50 mm | standard, open, flanged and pillow-block polymer families |
| EP-LIN-01R-40 | Ø10-Ø50 mm | standard, open, flanged and pillow-block polymer families |
| EP-LIN-01R-50 | Ø10-Ø50 mm | standard, open, flanged and pillow-block polymer families |
| EP-LIN-02R-20 | Ø10-Ø50 mm | standard, open, flanged and pillow-block polymer families |
| EP-LIN-01RF-20 | Ø10-Ø50 mm | standard, open, flanged and pillow-block polymer families |
| EP-LIN-11G-25 | Ø10-Ø50 mm | standard, open, flanged and pillow-block polymer families |
Selection and replacement notes
confirm shaft material, cleaning chemistry, load pressure and environment
For replacement work, send the old code plus a photo or dimensional sketch. For a new design, send motion duty, mounting envelope and the selection inputs above.
Dimensional reference

What to verify
Check the shaft or rail size first, then the mounting envelope. On flanged and housed products, bolt pattern and center height can be just as important as the nominal bore.
Related components
Common companions include precision linear shafts, shaft supports or a housed/rail unit. Confirm mating dimensions before treating related parts as a matched set.
Need a dimensional check or quote?
Send the model, quantity, interface dimensions and application.


