Product Description
Product Description
Product Description
Cylindrical Roller Berings
In bearings of Cylindrical Roller Berings the cylindrical rollers are in linear contact with the raceways. They have a high radial load capacity and are suitable for high speeds.
Cylindrical roller bearings, in which either the inner or outer rings has 2 CZPT and the other ring has one, are capable of taking some axial load in 1 direction Double-row cylindrical roller bearings have high radial rigidity and are used primarily for precision machine tools. Some cylindrical roller bearings have no CZPT on either the inner or outer ring, so the rings can move axially relative to each other. These can be used as free-end bearings.
There are different types designated as NU, NJ, NUP, N, NF (for single-row cylindrical roller bearings), NNU, and NN (for double-row cylindrical roller bearings depending on the design or absence of side ribs). The outer and inner rings of all types are separable .
Cylindrical Roller Berings Sprecification
NU212E 32212E N212E NF212E NJ212E NUP212E
MM 0.86KG
Product Parameters
Main items
| Bearing NO. | (mm) | Bearing No. | (mm) | ||||||
| ITEM NO. | OLD ITEM | d | D | B | Item no. | Old item | d | D | B |
| N202 | 2202 | 15 | 35 | 11 | NUP205 | 92205 | 25 | 52 | 15 |
| NF202 | 12202 | 15 | 35 | 11 | RN205 | 557105 | 25 | – | 15 |
| NU202 | 32202 | 15 | 35 | 11 | RNU205 | 292205 | – | 52 | 15 |
| NJ202 | 42202 | 15 | 35 | 11 | N2205 | 2505 | 25 | 52 | 18 |
| RN202 | 557102 | 15 | – | 11 | N2205 | 2505 | 25 | 52 | 18 |
| RNU202 | 292202 | – | 35 | 11 | NUP2205NV | E192505K | 25 | 52 | 18 |
| N203 | 2203 | 17 | 40 | 12 | LRN605/YA | 922205 | – | 52 | 15 |
| NF203 | 12203 | 17 | 40 | 12 | |||||
| NU203 | 32203 | 17 | 40 | 12 | N305 | 2305 | 25 | 62 | 17 |
| NJ203 | 42203 | 17 | 40 | 12 | NU305 | 32305 | 25 | 62 | 17 |
| RN203 | 557103 | 17 | – | 12 | NJ305 | 42305 | 25 | 62 | 17 |
| RNU203 | 292203 | – | 40 | 12 | NUP305 | 92305 | 25 | 62 | 17 |
| N204 | 2204 | 20 | 47 | 14 | RN305 | 557105 | 25 | – | 17 |
| NF204 | 12204 | 20 | 47 | 14 | NF305 | 12305 | 25 | 62 | 17 |
| NU204 | 32204 | 20 | 47 | 14 | RNU305 | 292305 | – | 62 | 17 |
| NJ204 | 42204 | 20 | 47 | 14 | NCL2305 | 102605 | 25 | 62 | 24 |
| NUP204 | 92204 | 20 | 47 | 14 | |||||
| RN204 | 557104 | 20 | – | 14 | N206 | 2206 | 30 | 62 | 16 |
| RNU204 | 292204 | – | 47 | 14 | NF206 | 12206 | 30 | 62 | 16 |
| RN-V604ENV/P6 | E392704K | – | 55 | 20 | NU206 | 32206 | 30 | 62 | 16 |
| NJ206 | 42206 | 30 | 62 | 16 | |||||
| N304 | 2304 | 20 | 52 | 15 | NUP206 | 92206 | 30 | 62 | 16 |
| NF304 | 12304 | 20 | 52 | 15 | RN206 | 557106 | 30 | – | 16 |
| NU304 | 32304 | 20 | 52 | 15 | RUN206 | 292206 | – | 62 | 16 |
| NJ304 | 42304 | 20 | 52 | 15 | NCL206 | 157106 | 30 | 62 | 16 |
| NUP304 | 92304 | 20 | 52 | 15 | |||||
| RN304 | 557104 | 20 | – | 15 | N306 | 2306 | 30 | 72 | 19 |
| RNU304 | 292304 | – | 52 | 15 | NF306 | 12306 | 30 | 72 | 19 |
| NU306 | 32306 | 30 | 72 | 19 | |||||
| N205 | 2205 | 25 | 52 | 15 | NJ306 | 42306 | 30 | 72 | 19 |
| NF205 | 12205 | 25 | 52 | 15 | NUP306 | 92306 | 30 | 72 | 19 |
| NU205 | 32205 | 25 | 52 | 15 | RN306 | 557106 | 30 | – | 19 |
| NJ205 | 42205 | 25 | 52 | 15 | |||||
| Shaft | Bearing Designation | Boundary Dimensions (mm) | Basic LoadRatings (N) | Limiting Speeds (rpm) | Weight (Approx.) | |||||||
| diameter(mm) | CurrentDesignation | OriginalDesignation | d | D | B | rsmin | r1smin | Cr Dynamic | Cor Static | Grease | Oil | (Kg) |
| 16 | SZ-4101 | 16 | 44 | 8.3 | 15700 | 18000 | 0. 0571 1 | |||||
| 17 | N203 | 2203 | 17 | 40 | 12 | 0.6 | 0.3 | 11400 | 9100 | 16000 | 19000 | 0.078 |
| NJ203 | 42203 | 17 | 40 | 12 | 0.7 | 0.3 | 11400 | 9100 | 16000 | 19000 | 0.069 | |
| NJ203ETN1 | 17 | 40 | 12 | 0.6 | 0.6 | 16900 | 13800 | 16000 | 19000 | 0. 0571 8 | ||
| NU203 | 32203 | 17 | 40 | 12 | 0.6 | 0.3 | 11400 | 9100 | 16000 | 19000 | 0.07 | |
| NU203ETN1 | 17 | 40 | 12 | 0.6 | 0.3 | 16900 | 13800 | 16000 | 19000 | 0.06654 | ||
| NJ2203E | 17 | 40 | 16 | 0.6 | 0.3 | 22800 | 20300 | 13800 | 16400 | 0.092 | ||
| 20 | N204 | 2204 | 20 | 47 | 14 | 1 | 0.6 | 15800 | 13100 | 13800 | 16400 | 0.133 |
| NF204 | 12204 | 20 | 47 | 14 | 1 | 0.6 | 15800 | 13100 | 13800 | 16400 | 0.11 | |
| NJ204 | 42204 | 20 | 47 | 14 | 1.1 | 0.7 | 17000 | 14400 | 13800 | 16400 | 0.14 | |
| NU204 | 32204 | 20 | 47 | 14 | 1 | 0.6 | 15800 | 13100 | 13800 | 16400 | 0.135 | |
| NU204/C3 | 20 | 47 | 14 | 1 | 0.6 | 14400 | 13100 | 13800 | 16400 | 0.1067 | ||
| N304 | 2304 | 20 | 52 | 15 | 1.1 | 0.6 | 21800 | 17700 | 11400 | 13800 | 0.1447 | |
| NJ304 | 42304 | 20 | 52 | 15 | 1.1 | 0.6 | 21800 | 17700 | 11400 | 13800 | 0.1575 | |
| NU304 | 32304 | 20 | 52 | 15 | 1.1 | 0.6 | 21800 | 17700 | 11400 | 13800 | 0.1519 | |
| NUP304ETN1 | 20 | 52 | 15 | 1.1 | 0.6 | 31500 | 26800 | 10600 | 13100 | 0.15582 | ||
| NJ2304ETN1 | 20 | 52 | 21 | 1.1 | 0.6 | 42000 | 38700 | 10000 | 13000 | 0.21267 | ||
| 25 | N205 | 2205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.1328 |
| NF205 | 12205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.1363 | |
| NJ205 | 42205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.1484 | |
| NJ205E | 42205E | 25 | 52 | 15 | 1 | 0.6 | 29900 | 28400 | 10600 | 13100 | 0.134 | |
| NJ205ETN1 | 25 | 52 | 15 | 1 | 0.6 | 29900 | 28400 | 10600 | 13100 | 0.1351 | ||
| NU205 | 32205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.133 | |
| NU205/C3 | 25 | 52 | 15 | 1 | 0.6 | 15400 | 14900 | 11400 | 13800 | 0.133 | ||
| NU205E | 32205E | 25 | 52 | 15 | 1 | 0.6 | 29900 | 28400 | 10600 | 13100 | 0.13013 | |
| NU205ETN1 | 25 | 52 | 15 | 1 | 0.6 | 29900 | 28400 | 10600 | 13100 | 0.13107 | ||
| NU205L | 25 | 52 | 15 | 1 | 0.6 | 20300 | 18900 | 10600 | 13100 | 0.13774 | ||
| NUP205 | 92205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.1495 | |
| NCL205 | 157105 | 25 | 52 | 15 | 1 | 0.6 | 24600 | 24300 | 10600 | 13100 | 0.145 | |
| N2205 | 2505 | 25 | 52 | 18 | 1.1 | 0.6 | 24100 | 23300 | 10600 | 13100 | 0.187 | |
| NJ2205 | C0G42505 | 25 | 52 | 18 | 1 | 1 | 24100 | 23300 | 10600 | 13100 | 0.17 | |
| NU2205 | 32505 | 25 | 52 | 18 | 1.1 | 0.6 | 24100 | 23300 | 10600 | 13100 | 0.1653 | |
| NU2205/C3 | 25 | 52 | 18 | 1 | 0.6 | 21400 | 22800 | 10600 | 13100 | 0.1653 | ||
| NU2205EV | 25 | 52 | 18 | 1 | 0.6 | 41400 | 43300 | 9200 | 11400 | 0.1652 | ||
| N305 | 2305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.2343 | |
| N305ENTN1/C3 | 25 | 62 | 17 | 1.1 | 0.5 | 41500 | 37400 | 9200 | 11400 | 0.2334 | ||
| NF305 | 12305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.2433 | |
| NJ305 | 42305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.2458 | |
| NJ305/C3 | C3G42305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.2458 | |
| NJ305E | 42305E | 25 | 62 | 17 | 1.1 | 1.1 | 41500 | 37400 | 9200 | 11400 | 0.271 | |
| NJ305ETN1 | 25 | 62 | 17 | 1.1 | 1.1 | 41500 | 37400 | 8900 | 10500 | 0.24364 | ||
| NU305 | 32305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.2397 | |
| NUP305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.25551 | ||
| NUP305E | 25 | 62 | 17 | 1.1 | 1.1 | 41500 | 37400 | 8900 | 10500 | 0.28505 | ||
| NUP305N | C0G192305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.263 | |
| NCL305 | 157105 | 25 | 62 | 17 | 1.1 | 1.1 | 39500 | 37800 | 8900 | 10500 | 0.246 | |
| NU2305E | 25 | 62 | 24 | 1.1 | 1.1 | 57000 | 56100 | 2250 | 4500 | 0.36939 | ||
| NJ2305E | 25 | 62 | 24 | 1.1 | 1.1 | 57000 | 56100 | 7800 | 9200 | 0.37739 | ||
| NJ2305EV/C4 | C4G532605E | 25 | 62 | 24 | 1.1 | 1.1 | 66300 | 69700 | 7800 | 9200 | 0.3692 | |
| NJ2305VH | 25 | 62 | 24 | 1.1 | 1.1 | 63000 | 57000 | 2250 | 4500 | 0.3695 | ||
| NUP2305E | 25 | 62 | 24 | 1.1 | 1.1 | 57000 | 56100 | 7800 | 9200 | 0.37657 | ||
| NCL2305 | 102605 | 25 | 62 | 24 | 1.5 | 1.1 | 57700 | 61400 | 7800 | 9200 | 0.358 | |
| 30 | NUP44494 | 30 | 61.93 | 23.8 | 1.1 | 1.1 | 63300 | 75500 | 2500 | 5000 | 0.34 | |
| N206 | 2206 | 30 | 62 | 16 | 1 | 0.6 | 23900 | 22200 | 9400 | 11300 | 0.2038 | |
| N206E | 2206E | 30 | 62 | 16 | 1 | 0.6 | 36800 | 34400 | 8900 | 10500 | 0.24 | |
| NJ206 | 42206 | 30 | 62 | 16 | 1 | 0.6 | 23900 | 22200 | 9400 | 11300 | 0.2338 | |
| NJ206E | C0G42206E | 30 | 62 | 16 | 1 | 0.6 | 39100 | 37300 | 8900 | 10500 | 0.2308 | |
| NJ206ETN1 | 30 | 62 | 16 | 1 | 0.6 | 39100 | 37300 | 8900 | 10500 | 0.2308 | ||
| NU206 | 32206 | 30 | 62 | 16 | 1 | 0.6 | 23900 | 22200 | 9400 | 11300 | 0.2113 | |
| NU206E | 32206E | 30 | 62 | 16 | 1 | 0.6 | 39100 | 37300 | 8900 | 10500 | 0.2231 | |
| NUP206E | 92206E | 30 | 62 | 16 | 1 | 0.6 | 39100 | 37300 | 8900 | 10500 | 0.2354 | |
| NUP206E/C4 | 30 | 62 | 16 | 1 | 1 | 39100 | 37300 | 8900 | 10500 | 0.2351 | ||
| NCL206 | 157106 | 30 | 62 | 16 | 1 | 0.6 | 33800 | 35100 | 8900 | 10500 | 0.224 | |
| NJ2206ETN1 | 30 | 62 | 20 | 1 | 0.6 | 48900 | 49800 | 8900 | 10500 | 0.25792 | ||
| NJ2206E | 30 | 62 | 20 | 1 | 0.6 | 48900 | 49800 | 8900 | 10500 | 0.3497 | ||
| NJ2206E.TVP | 30 | 62 | 20 | 1 | 1 | 48900 | 49800 | 2500 | 5000 | 0.25792 | ||
| N306 | 2306 | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.3448 | |
| NJ306 | 42306 | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.3524 | |
| NJ306E | 30 | 72 | 19 | 1.1 | 1.1 | 53200 | 55710 | 7000 | 8500 | 0.40082 | ||
| NJ306E/C3 | 30 | 72 | 19 | 1.1 | 1.1 | 53200 | 55710 | 7000 | 8500 | 0.40082 | ||
| NU306 | 32306K | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.3459 | |
| NU306E | 30 | 72 | 19 | 1.1 | 1.1 | 53200 | 55710 | 7800 | 9200 | 0.39282 | ||
| NU306MN/P63 | 30 | 72 | 19 | 1.1 | 1.1 | 35100 | 38600 | 7800 | 9200 | 0.381 | ||
| NUP306 | 92306 | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.3695 | |
| NFP306 | 22306K | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.37 | |
| RO-694 | 30 | 80 | 23 | 1.1 | 1 | 75400 | 81100 | 7800 | 9200 | 0.60065 | ||
| 32 | NCL6/32V | 32 | 62 | 18 | 1.1 | 0.6 | 53400 | 56200 | 7000 | 8500 | 0.2367 | |
| NCL6/32V/P6 | 32 | 62 | 18 | 1.1 | 0.6 | 53400 | 56200 | 7000 | 8500 | 0.2367 | ||
| NUP45622 | 32 | 75 | 20 | 1.1 | 1.1 | 50000 | 44300 | 0.41125 | ||||
| 35 | F-45226 | 35 | 62 | 19 | 1 | 0.6 | 50000 | 53000 | 2750 | 5500 | 0.21513 | |
| R356219 | 35 | 62 | 19 | 1 | 0.6 | 50000 | 53000 | 2750 | 5500 | 0.21513 | ||
| N207 | 2207 | 35 | 72 | 17 | 1.1 | 0.6 | 31400 | 28900 | 8300 | 9900 | 0.294 | |
| NF207 | C0G12207 | 35 | 72 | 17 | 1.1 | 0.6 | 31400 | 28900 | 8300 | 9900 | 0.3015 | |
| NJ207 | 42207 | 35 | 72 | 17 | 1.1 | 0.6 | 31400 | 28900 | 8300 | 9900 | 0.2995 | |
| NJ207E | 35 | 72 | 17 | 1.1 | 0.6 | 55710 | 55710 | 7800 | 9200 | 0.3263 | ||
| NU207 | 32207 | 35 | 72 | 17 | 1.1 | 0.6 | 31400 | 28900 | 8300 | 9900 | 0.2913 | |
| NUP207 | 92207 | 35 | 72 | 17 | 1.1 | 0.6 | 31400 | 28900 | 8300 | 9900 | 0.32451 | |
| NU2207E | 35 | 72 | 23 | 1.1 | 0.6 | 61600 | 65200 | 2200 | 4300 | 0.4186 | ||
| NJ2207E | 35 | 72 | 23 | 1.1 | 0.6 | 61600 | 65200 | 6600 | 7900 | 0.4296 | ||
| NUP2207E | 92507E | 35 | 72 | 23 | 1.1 | 0.6 | 61600 | 65200 | 6600 | 7900 | 0.4444 | |
| N307 | 2307K | 35 | 80 | 21 | 1.5 | 1.1 | 46400 | 43000 | 7700 | 9200 | 0.4576 | |
| NF307 | 12307K | 35 | 80 | 21 | 1.5 | 1.1 | 46400 | 43000 | 7700 | 9200 | 0.4736 | |
| NJ307 | 42307 | 35 | 80 | 21 | 1.5 | 1.1 | 46400 | 43000 | 7700 | 9200 | 0.4806 | |
| NJ307/C3 | C3G42307 | 35 | 80 | 21 | 1.5 | 1.1 | 46400 | 43000 | 1700 | 3400 | 0.48365 | |
| NJ307E | C0G42307EK | 35 | 80 | 21 | 1.8 | 1.3 | 66500 | 65300 | 6600 | 7900 | 0.4872 | |
| NJ307EV/C4YA | C4G532307EK | 35 | 80 | 21 | 1.5 | 1.1 | 78400 | 81000 | 6100 | 7400 | 0.5015 | |
| C3G42307EK | 35 | 80 | 21 | 1.8 | 1.3 | 66500 | 65300 | 7700 | 9200 | 0.4872 | ||
| NU307 | 32307 | 35 | 80 | 21 | 1.5 | 1.1 | 46400 | 43000 | 7700 | 9200 | 0.4676 | |
| NU307EV1 | 35 | 80 | 21 | 1.5 | 1.1 | 71000 | 71000 | 6600 | 7900 | 0.51243 | ||
| NUP307E | 92307E | 35 | 80 | 21 | 1.5 | 1.1 | 66500 | 65300 | 6600 | 7900 | 0.5234 | |
| NUP307EN | 35 | 80 | 21 | 1.5 | 1.1 | 66500 | 65300 | 6600 | 7900 | 0.5371 | ||
| NUP307EV | 35 | 80 | 21 | 1.5 | 1.1 | 77500 | 79800 | 6600 | 7900 | 0.5139 | ||
| NUP307EV/C3 | 35 | 80 | 21 | 1.5 | 1.1 | 77500 | 79800 | 6600 | 7900 | 0.5139 | ||
| 510148 | 35 | 80 | 23 | 1.1 | 0.6 | 65750 | 77600 | 6600 | 7900 | 0.571 | ||
| NJ2307E | 35 | 80 | 31 | 1.5 | 1.1 | 93000 | 100500 | 6600 | 7900 | 0.784 | ||
| NU2307EV4 | 35 | 80 | 31 | 1.5 | 1.1 | 99000 | 109000 | 6600 | 7900 | 0.76425 | ||
| NUP2207X1V/C9YB | 35 | 90 | 23 | 1.1 | 0.6 | 89600 | 93600 | 0.799 | ||||
| 40 | N208 | 2208 | 40 | 80 | 18 | 1.1 | 1.1 | 43700 | 42900 | 7300 | 8700 | 0.3708 |
| NF208 | 12208 | 40 | 80 | 18 | 1.1 | 1.1 | 43700 | 42900 | 7300 | 8700 | 0.3838 | |
| NJ208 | 42208 | 40 | 80 | 18 | 1.1 | 1.1 | 43700 | 42900 | 7300 | 8700 | 0.3973 | |
| NU208 | 32208 | 40 | 80 | 18 | 1.1 | 1.1 | 43700 | 42900 | 7300 | 8700 | 0.3758 | |
| NUP208 | 92208 | 40 | 80 | 18 | 1.1 | 0.6 | 43700 | 42900 | 7300 | 8700 | 0.3985 | |
| NUP208/P6 | E92208 | 40 | 80 | 18 | 1.1 | 1.1 | 43700 | 42900 | 7300 | 8700 | 0.3986 | |
| NU2208E | 40 | 80 | 23 | 1.1 | 1.1 | 72300 | 77600 | 2000 | 3800 | 0.51782 | ||
| NJ2208E | 42508E | 40 | 80 | 23 | 1.1 | 1.1 | 72300 | 77600 | 6600 | 7900 | 0.53082 | |
| NJ2208E.TVP3.C3 | 40 | 80 | 23 | 1.1 | 1.1 | 70600 | 75200 | 2000 | 3800 | 0.48967 | ||
| NJ2208EV | 40 | 80 | 23 | 1.1 | 1.1 | 84700 | 95100 | 6100 | 7400 | 0.5116 | ||
| N308 | 2308K | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.6365 | |
| NF308 | 12308K | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.6699 | |
| NF308M/P6 | E12308H | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.7199 | |
| NJ308 | 42308K | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.6793 | |
| NJ308ETN1 | 40 | 90 | 23 | 1.5 | 1.5 | 83200 | 81500 | 1500 | 3000 | 0.6635 | ||
| NJ308/C3 | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 1500 | 3000 | 0.6793 | ||
| NU308 | 32308K | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.6661 | |
| NUP308E | 92308E | 40 | 90 | 23 | 1.5 | 1.5 | 82200 | 80300 | 6100 | 7400 | 0.696 | |
| NUP308N | 192308 | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.72078 | |
| NUP308EN | 192308E | 40 | 90 | 23 | 1.5 | 1.5 | 82200 | 80300 | 6100 | 7400 | 0.7254 | |
| NUP308ENV | 40 | 90 | 23 | 1.5 | 1.5 | 97200 | 157100 | 5900 | 7000 | 0.7571 | ||
| NJ2308E | 40 | 90 | 33 | 1.5 | 1.5 | 113200 | 121100 | 5900 | 7000 | 1.037 | ||
| NJ2308E.TVP3 | 40 | 90 | 33 | 1.5 | 1.5 | 121000 | 140700 | 1500 | 3000 | 0.95869 | ||
| NUP2308E | 40 | 90 | 33 | 1.5 | 1.5 | 121000 | 140700 | 1500 | 3000 | 1.061 | ||
| 45 | N209 | 2209 | 45 | 85 | 19 | 1.1 | 1.1 | 45900 | 46900 | 7100 | 8500 | 0.4188 |
| NF209 | 12209 | 45 | 85 | 19 | 1.1 | 1.1 | 45900 | 46900 | 7100 | 8500 | 0.4367 | |
| NF209/C3 | 45 | 85 | 19 | 1.1 | 1.1 | 45900 | 46900 | 7100 | 8500 | 0.4367 | ||
| NF209E | 45 | 85 | 19 | 1.1 | 1.1 | 63000 | 66400 | 6600 | 7900 | 0.47644 | ||
| NJ209 | 42209 | 45 | 85 | 19 | 1.1 | 1.1 | 45900 | 46900 | 7100 | 8500 | 0.4459 | |
| NJ209E | 45 | 85 | 19 | 1.1 | 1.1 | 63000 | 66400 | 6600 | 7900 | 0.42995 | ||
| NJ209ECP | 45 | 85 | 19 | 1.1 | 1.1 | 63000 | 66400 | 7100 | 8500 | 0.42995 | ||
| NJ209ETN1/C3 | 45 | 85 | 19 | 1.1 | 1.1 | 63000 | 66400 | 7100 | 8500 | |||
| NU209 | 32209 | 45 | 85 | 19 | 1.1 | 1.1 | 45900 | 46900 | 7100 | 8500 | 0.434 | |
| NUP2209E | 45 | 85 | 23 | 1.1 | 1.1 | 76000 | 84500 | 6600 | 7900 | 0.59384 | ||
| NUP2209EN | 45 | 85 | 23 | 1.1 | 1.1 | 76000 | 84500 | 6600 | 7900 | 0.58764 | ||
| N309 | 2309K | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.8239 | |
| NF309 | 12309 | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.8684 | |
| NF309M/P6 | E12309H | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.70829 | |
| NJ309 | 42309 | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.8749 | |
| NJ309E | 45 | 100 | 25 | 1.5 | 1.5 | 99200 | 157100 | 5000 | 6000 | 0.9756 | ||
| NU309 | 32309K | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.8518 | |
| NU309E | 45 | 100 | 25 | 1.5 | 1.5 | 99200 | 157100 | 5000 | 6000 | 0.9799 | ||
| NUP309 | 92309 | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.8944 | |
| NUP309N | 192309 | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.91 | |
| NUP309NR | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.91477 | ||
| NUP309EN | 45 | 100 | 25 | 1.5 | 1.5 | 99200 | 157100 | 5000 | 6000 | 0.9811 | ||
| NUP309ENV/C3 | 45 | 100 | 25 | 1.5 | 1.5 | 110500 | 116100 | 4500 | 5300 | 0.97417 | ||
| NUP309ENTN1 | 192309E | 45 | 100 | 25 | 1.5 | 1.5 | 99200 | 157100 | 5000 | 6000 | 0.904 | |
| NJ2309E | 45 | 100 | 36 | 1.5 | 1.5 | 138800 | 155700 | 5000 | 6000 | 1.38761 | ||
| NU2309E | 45 | 100 | 36 | 1.5 | 1.5 | 138800 | 155700 | 5000 | 6000 | 1.35761 | ||
| 50 | N210 | 2210 | 50 | 90 | 20 | 1.1 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.4752 |
| NF210 | 50 | 90 | 20 | 1.1 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.4982 | ||
| NF210C3 | C3G12210 | 50 | 90 | 20 | 1.1 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.4982 | |
| NF210E | 50 | 90 | 20 | 1.1 | 1.1 | 65900 | 71800 | 6200 | 7300 | 0.5312 | ||
| NJ210 | 42210 | 50 | 90 | 20 | 1.1 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.4864 | |
| NJ210E | 50 | 90 | 20 | 1.1 | 1.1 | 65900 | 71800 | 6600 | 7900 | 0.5302 | ||
| NJ210ETN/C3 | C3G42210EA | 50 | 90 | 20 | 1.1 | 1.1 | 65900 | 71800 | 6200 | 7300 | 0.4832 | |
| NU210 | 32210 | 50 | 90 | 20 | 1.1 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.4734 | |
| NU210/P6 | E32210 | 50 | 90 | 20 | 1.1 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.4734 | |
| NU210ETN/C3 | 50 | 90 | 20 | 1.1 | 1.1 | 65900 | 71800 | 6200 | 7900 | 0.4682 | ||
| NUP210EN | 50 | 90 | 20 | 1.1 | 1.1 | 65900 | 71800 | 6200 | 7900 | 0.5242 | ||
| NUP210E | 50 | 90 | 20 | 1.1 | 1.1 | 65900 | 71800 | 6200 | 7900 | 0.5262 | ||
| NU2210ETN/C3 | C3G32510EA | 50 | 90 | 23 | 1.1 | 1.1 | 79500 | 91500 | 6200 | 7300 | 0.5497 | |
| NJ2210ETN1 | 50 | 90 | 23 | 1.1 | 1.1 | 79500 | 91500 | 1700 | 3300 | 0.5647 | ||
| NJ2210E.TVP3.C3 | 50 | 90 | 23 | 1.1 | 1.1 | 77600 | 88600 | 1700 | 3300 | 0.568 | ||
| NJ2210E.TVP3 | 50 | 90 | 23 | 1.1 | 1.1 | 77600 | 88600 | 1700 | 3300 | 0.568 | ||
| NUP2210E | 50 | 90 | 23 | 1.1 | 1.1 | 79500 | 91500 | 6200 | 7300 | 0.6366 | ||
| N310 | 2310 | 50 | 110 | 27 | 2 | 2 | 88900 | 88800 | 5400 | 6300 | 1. 0571 | |
| NF310 | 12310 | 50 | 110 | 27 | 2 | 2 | 88900 | 88800 | 5400 | 6300 | 1.1012 | |
| NJ310 | 42310 | 50 | 110 | 27 | 2 | 2 | 88900 | 88800 | 5400 | 6300 | 1.148 | |
| NJ310E | 50 | 110 | 27 | 2 | 2 | 112100 | 116000 | 5000 | 6000 | 1.27325 | ||
| NJ310N | C0G262310K | 50 | 110 | 27 | 2 | 2 | 88900 | 88800 | 5400 | 6300 | 1.153 | |
| NU310 | 32310 | 50 | 110 | 27 | 2 | 2 | 88900 | 88800 | 5400 | 6300 | 1.1256 | |
| NUP310 | 92310 | 50 | 110 | 27 | 2 | 2 | 88900 | 88800 | 5400 | 6300 | 1.2 | |
| NUP310NV | 50 | 110 | 27 | 2 | 2 | 128200 | 144700 | 5400 | 6300 | 1.208 | ||
| NUP310ENV/C3 | 50 | 110 | 27 | 2 | 2 | 128200 | 144700 | 5000 | 6000 | 1.208 | ||
| NCL310 | 157110 | 50 | 110 | 27 | 2 | 2 | 111300 | 122300 | 5400 | 6300 | 1.17 | |
| N410 | 2410 | 50 | 130 | 31 | 2.1 | 2.1 | 132300 | 127600 | 5400 | 6300 | 2.26 | |
| NJ410 | 42410K | 50 | 130 | 31 | 2.1 | 2.1 | 132300 | 127600 | 5400 | 6300 | 2.26 | |
| 55 | N211 | 2211 | 55 | 100 | 21 | 1.5 | 1.1 | 57900 | 62200 | 6000 | 7100 | 0.6213 |
| NF211 | 12211 | 55 | 100 | 21 | 1.5 | 1.1 | 57900 | 62200 | 6000 | 7100 | 0.6537 | |
